PROMO 35%
EasySort™ Cell Isolation Products
Elabscience® has launched a series of cell isolation products.
By taking advantage of the principle of specific binding between antigens and antibodies, it uses magnetic beads coupled with antibodies to select cells, and then separates the cells cross-linked on the magnetic beads with magnets or magnetic racks to achieve the effect of cell separation.
The pure cell population obtained can be used for subsequent experiments and research.
Promotion
EasySort™
Cell Isolation Products
Features of EasySort™ Cell Isolation Kits
Efficient Cell Isolation
Superparamagnetic beads for enhanced performance, delivering a purity of up to 99%
Simple and Easy Operation
Column-free processing simplifies the procedure, enabling isolation in as little as 18 min
High Compatibility
Suitable for a wide range of sample types and diverse cell isolation needs
Reliable Quality
Every batch undergoes rigorous quality control to ensure consistent and reliable results
EasySort™ Naïve T Cell Isolation Kits
In T cell research, naïve T cells play an irreplaceable and central role. As “primitive” cells not yet activated by antigens, they not only represent the common origin of all T cell subsets but also serve as an ideal starting point for studying the biological characteristics of Treg cells, CAR-T cells, and others due to their pristine functional state.
Elabscience® introduces the Human and Mouse Naïve Pan(CD3)/CD4/CD8 T Cell Negative Selection Kits. These kits employ a magnetic negative selection technology that does not directly label the naïve T cells, thereby avoiding cell activation or epitope masking caused by antibody binding. This process preserves the cells in their natural state, providing superior support for subsequent research.
| Code | Product Name | Size | List Price (€) | Net Price (€) |
| MIH006N-100Assays | EasySort™ Human Naïve Pan T Cell Isolation Kit | 100Assays | 520,00 € | 338,00 € |
| MIH006N-10Assays | EasySort™ Human Naïve Pan T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIH006N-200Assays | EasySort™ Human Naïve Pan T Cell Isolation Kit | 200Assays | 920,00 € | 598,00 € |
| MIH007N-100Assays | EasySort™ Human Naïve CD4+T Cell Isolation Kit | 100Assays | 520,00 € | 338,00 € |
| MIH007N-10Assays | EasySort™ Human Naïve CD4+T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIH007N-200Assays | EasySort™ Human Naïve CD4+T Cell Isolation Kit | 200Assays | 920,00 € | 598,00 € |
| MIH008N-100Assays | EasySort™ Human Naïve CD8+T Cell Isolation Kit | 100Assays | 520,00 € | 338,00 € |
| MIH008N-10Assays | EasySort™ Human Naïve CD8+T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIH008N-200Assays | EasySort™ Human Naïve CD8+T Cell Isolation Kit | 200Assays | 920,00 € | 598,00 € |
| MIM006N-100Assays | EasySort™ Mouse Pan-Naïve T Cell Isolation Kit | 100Assays | 485,00 € | 315,25 € |
| MIM006N-10Assays | EasySort™ Mouse Pan-Naïve T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIM006N-200Assays | EasySort™ Mouse Pan-Naïve T Cell Isolation Kit | 200Assays | 685,00 € | 445,25 € |
| MIM007N-100Assays | EasySort™ Mouse naïve CD4+T Cell Isolation Kit | 100Assays | 485,00 € | 315,25 € |
| MIM007N-10Assays | EasySort™ Mouse naïve CD4+T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIM007N-200Assays | EasySort™ Mouse naïve CD4+T Cell Isolation Kit | 200Assays | 685,00 € | 445,25 € |
| MIM008N-100Assays | EasySort™ Mouse Naïve CD8+T Cell Isolation Kit | 100Assays | 485,00 € | 315,25 € |
| MIM008N-10Assays | EasySort™ Mouse Naïve CD8+T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIM008N-200Assays | EasySort™ Mouse Naïve CD8+T Cell Isolation Kit | 200Assays | 685,00 € | 445,25 € |
EasySort™ Memory T Cell Isolation Kits
Memory T cells, particularly the two major subsets CD4+and CD8+, play distinct yet collaborative roles. Memory CD8+T cells, also known as “cytotoxic T cells,” serve as the “ultimate killers” responsible for long-term surveillance and clearance tasks. The tissue-resident memory T cells they differentiate into act as the first line of defense in organs. In contrast, memory CD4+T cells, commonly referred to as “helper T cells,” do not directly eliminate pathogens but function as the “commanders” and “coordinators” of the immune response. They activate and guide other immune cells (such as B cells and CD8+T cells) by secreting specific cytokines, making them essential for establishing effective and long-lasting immune responses. Memory CD4+T cells are critical for maintaining long-term immunological memory.
Elabscience® Human Memory CD4 and CD8 T Cell Negative Selection Kits, which employ a magnetic negative selection technology that does not directly label the memory T cells, thereby avoiding cell activation or epitope masking caused by antibody binding. It yields a population of memory T cells that are closest to their natural state and functionally intact.
| Code | Product Name | Size | List Price (€) | Net Price (€) |
| MIH009N-100Assays | EasySort™ Human Memory CD4+T Cell Isolation Kit | 100Assays | 520,00 € | 338,00 € |
| MIH009N-10Assays | EasySort™ Human Memory CD4+T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIH009N-200Assays | EasySort™ Human Memory CD4+T Cell Isolation Kit | 200Assays | 920,00 € | 598,00 € |
| MIH010N-100Assays | EasySort™ Human Memory CD4+T Cell Isolation Kit | 100Assays | 520,00 € | 338,00 € |
| MIH010N-10Assays | EasySort™ Human Memory CD4+T Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIH010N-200Assays | EasySort™ Human Memory CD4+T Cell Isolation Kit | 200Assays | 920,00 € | 598,00 € |
EasySort™ Cell Isolation Kits
This product enables rapid, straightforward isolation of diverse target cells from research samples. The resulting cell populations are devoid of any antibody or bead conjugates, making them ready for subsequent research use.
| Code | Product Name | Size | List Price (€) | Net Price (€) |
| MIH001N-100Assays | EasySort™ Human CD3+T Cell Isolation Kit | 100Assays | 468,00 € | 304,20 € |
| MIH001N-10Assays | EasySort™ Human CD3+T Cell Isolation Kit | 10Assays | 108,00 € | 70,20 € |
| MIH001N-200Assays | EasySort™ Human CD3+T Cell Isolation Kit | 200Assays | 678,00 € | 440,70 € |
| MIH002N-100Assays | EasySort™ Human CD4+ T Cell Isolation Kit | 100Assays | 490,00 € | 318,50 € |
| MIH002N-10Assays | EasySort™ Human CD4+ T Cell Isolation Kit | 10Assays | 110,00 € | 71,50 € |
| MIH002N-200Assays | EasySort™ Human CD4+ T Cell Isolation Kit | 200Assays | 880,00 € | 572,00 € |
| MIH003N-100Assays | EasySort™ Human CD8+ T Cell Isolation Kit | 100Assays | 490,00 € | 318,50 € |
| MIH003N-10Assays | EasySort™ Human CD8+ T Cell Isolation Kit | 10Assays | 110,00 € | 71,50 € |
| MIH003N-200Assays | EasySort™ Human CD8+ T Cell Isolation Kit | 200Assays | 880,00 € | 572,00 € |
| MIH004N-100Assays | EasySort™ Human B Cell Isolation Kit | 100Assays | 520,00 € | 338,00 € |
| MIH004N-10Assays | EasySort™ Human B Cell Isolation Kit | 10Assays | 120,00 € | 78,00 € |
| MIH004N-200Assays | EasySort™ Human B Cell Isolation Kit | 200Assays | 920,00 € | 598,00 € |
| MIM001N-100Assays | EasySort™ Mouse CD3+T Cell Isolation Kit | 100Assays | 385,00 € | 250,25 € |
| MIM001N-10Assays | EasySort™ Mouse CD3+T Cell Isolation Kit | 10Assays | 85,00 € | 55,25 € |
| MIM001N-200Assays | EasySort™ Mouse CD3+T Cell Isolation Kit | 200Assays | 585,00 € | 380,25 € |
| MIM002N-100Assays | EasySort™ Mouse CD4+T Cell Isolation Kit | 100Assays | 385,00 € | 250,25 € |
| MIM002N-10Assays | EasySort™ Mouse CD4+T Cell Isolation Kit | 10Assays | 85,00 € | 55,25 € |
| MIM002N-200Assays | EasySort™ Mouse CD4+T Cell Isolation Kit | 200Assays | 585,00 € | 380,25 € |
| MIM003N-100Assays | EasySort™ Mouse CD8+T Cell Isolation Kit | 100Assays | 385,00 € | 250,25 € |
| MIM003N-10Assays | EasySort™ Mouse CD8+T Cell Isolation Kit | 10Assays | 85,00 € | 55,25 € |
| MIM003N-200Assays | EasySort™ Mouse CD8+T Cell Isolation Kit | 200Assays | 585,00 € | 380,25 € |
| MIM004N-100Assays | EasySort™ Mouse B Cell Isolation Kit | 100Assays | 385,00 € | 250,25 € |
| MIM004N-10Assays | EasySort™ Mouse B Cell Isolation Kit | 10Assays | 85,00 € | 55,25 € |
| MIM004N-200Assays | EasySort™ Mouse B Cell Isolation Kit | 200Assays | 585,00 € | 380,25 € |
| MIM005N-100Assays | EasySort™ Mouse NK Cell Isolation Kit | 100Assays | 405,00 € | 263,25 € |
| MIM005N-10Assays | EasySort™ Mouse NK Cell Isolation Kit | 10Assays | 85,00 € | 55,25 € |
| MIM005N-200Assays | EasySort™ Mouse NK Cell Isolation Kit | 200Assays | 605,00 € | 393,25 € |
Magnet
This product is a magnetic separation device for immune cell sorting and can be used in Elabscience® EasySort™ Cell Isolation Kits.
| Code | Product Name | Size | List Price (€) | Net Price (€) |
| EC001-1Unit | EasySort™-5 Magnet | 1Unit | 852,00 € | 553,00 € |
Operating Procedure of
EasySort™ Cell Isolation Kits
Experimental Results
Fig. 1. Human Naïve CD4+T cells were isolated using the EasySortTM Human Naïve CD4+T Cell Isolation Kit (MIH007N) Naïve CD4+ T (CD3+CD4+CD45RO-/CD45RA+) cells were isolated from the Human PBMC, and were stained with APC Anti-Human CD3 Antibody[OKT-3] (E-AB-F1001E), PE Anti-Human CD4 Antibody[RPA-T4] (E-AB-F1109D), FITC Anti-Human CD45RO Antibody[UCHL1](E-AB-F1139C) and PE/Cyanine7 Anti-Human CD45RA Antibody[HI100] (E-AB-F1052H). The initial and final purities were 16.55% and 95.89%, respectively.
Fig. 2. Mouse Naïve CD8+ T cells were isolated using the EasySortTM Mouse Naïve CD8+T Cell Isolation Kit (MIM008N) Naïve CD8+ T (CD3+CD8+CD44-/lowCD62Lhigh) cells were isolated from the spleen cells of C57BL/6 mice, and were stained with APC Anti-Mouse CD3ε Antibody[145-2C11](E-AB-F1103E), Elab Fluor® Violet 450 Anti-Mouse CD8a Antibody[53-6.7](E-AB-F1104Q), FITC Anti-Mouse CD44 Antibody[NIM-R8](AN00917C) and PE Anti-Mouse CD62L Antibody[MEL-14](E-AB-F1011D). The initial and final purities were 2.55% and 94.77%, respectively.