The fluorescent probe DCFH-DA is commonly used in ROS detection methods.
However, it has several limitations, such as weak intracellular fluorescence, dye leakage, and photo-oxidation during observation.
Dojindo’s Total ROS Detection Kits overcome these issues with enhanced sensitivity and dependable results, making ROS analysis easier and more accurate with a probe based on the DCFH-DA principle, optimized for improved performance.
| Code | Product Name | Unit | List Price (€) | Net Price (€) |
| MT16-10 | MitoBright ROS Deep Red - Mitochondrial Superoxide Detection | 100 nmol x 1 | 364 | 164 |
| MT16-12 | MitoBright ROS Deep Red - Mitochondrial Superoxide Detection | 100 nmol x 3 | 812 | 366 |
| R252-10 | ROS Assay Kit -Highly Sensitive DCFH-DA- | 100 tests | 660 | 298 |
| R253-10 | ROS Assay Kit -Photo-oxidation Resistant DCFH-DA- | 100 tests | 1004 | 452 |
| Highly Sensitive DCFH-DA | Photo-oxidation Resistant DCFH-DA | Company T Probe D | Company T Probe C | |
| Unit | 100 tests | 100 tests | 100 mg | 250 μL |
| Sensitivity | ••••• | •••• | ••• | ••• |
| Photo-oxidation Resistance | - | ••••• | - | - |
| Cell Fixation | - | ••••• | - | ••• |
MitoBright ROS Deep Red enables sensitive detection of mitochondrial superoxide in live cells with long-wavelength fluorescence (Ex/Em: 540/670 nm).
This probe offers high selectivity for superoxide and can be co-stained with commonly used green or red fluorescent probes, providing flexibility for observation across various experimental setups.
| Dojindo MitoBright ROS Deep Red |
Company T’sw Product Red |
|
| Storage | 0-5°C | –5°C to –25°C |
| Detection | Live cells | Live cells |
| Excitation/Emission | 540/670 nm | 510/580 nm |
| Compatible Machines | FCM, Plate Reader Microscope | FCM, Microscope |
| Fixation after staining | N/A | N/A |
(Blue) Nucleus: Hoechst33342 (Ex=405, Em=450-495 nm)
(Green) Mitochondrial Mass: MitoTrackerTM Green FM (Ex=488 nm, Em=500-550 nm)
(Red) Mitochondrial Membrane Protential: TMRE (Ex=561 nm, Em=560-620 nm)
(Deep Red) Mitochondrial Superoxide: MitoBright ROS Deep Red (Ex=633 nm, Em=640-700 nm
Scale bar: 10 μm