Promotion
Oxidative Stress
& LDH Assay Kit
PROMO 55%
From 15/01/2026 to 30/04/2026
| Code | Product Name | Unit | List Price (€) | Net Price (€) |
| C557-10 | CuprosGreen | 20 µl | 704 | 318 |
| CK12-01 | Cytotoxicity LDH Assay Kit-WST | 100 tests | 360 | 162 |
| CK12-05 | Cytotoxicity LDH Assay Kit-WST | 500 tests | 660 | 298 |
| CK12-20 | Cytotoxicity LDH Assay Kit-WST | 2000 tests | 1236 | 558 |
| E297-10 | Extracellular OCR Plate Assay Kit | 100 tests | 1424 | 642 |
| E297-12 | Extracellular OCR Plate Assay Kit | 300 tests | 2432 | 1096 |
| F374-12 | FerroOrange | 1 Tube | 468 | 212 |
| F374-12 | FerroOrange | 3 Tubes | 1032 | 466 |
| I306-10 | Intracellular Oxygen Plate Assay Kit | 100 tests | 1464 | 660 |
| I306-12 | Intracellular Oxygen Plate Assay Kit | 300 tests | 2472 | 1114 |
| L248-10 | Liperfluo | 1 set | 1032 | 466 |
| L267-10 | Lipid Peroxidation Probe -BDP 581/591 C11- | 200 tests | 1172 | 528 |
| L270-10 | Lyso-FerroRed | 35 nmol | 872 | 394 |
| M466-10 | MitoPeDPP | 1set(5 μg x 3) | 588 | 266 |
| M489-10 | Mito-FerroGreen | 1set(50 μg x 2) | 936 | 422 |
| M496-10 | MDA Assay Kit | 100 tests | 836 | 378 |
| MT16-10 | MitoBright ROS Deep Red – Mitochondrial Superoxide Detection | 100 nmol x 1 | 364 | 164 |
| MT16-12 | MitoBright ROS Deep Red – Mitochondrial Superoxide Detection | 100 nmol x 3 | 812 | 366 |
| R252-10 | ROS Assay Kit -Highly Sensitive DCFH-DA- | 100 tests | 660 | 298 |
| R253-10 | ROS Assay Kit -Photo-oxidation Resistant DCFH-DA- | 100 tests | 1004 | 452 |
| UP05-10 | Cystine Uptake Assay Kit | 20 tests | 480 | 216 |
| UP05-10 | Cystine Uptake Assay Kit | 100 tests | 1388 | 626 |
Fornitore