| Code | Product Name | Unit | List Price | Discount | Net Price |
| LD01-10 | Lipi-Blue | 10 nmol | 604,00 € | 54% | 272,00 € |
| LD02-10 | Lipi-Green | 10 nmol | 604,00 € | 54% | 272,00 € |
| LD03-10 | Lipi-Red | 100 nmol | 584,00 € | 54% | 264,00 € |
| LD04-10 | Lipi-Deep Red | 10 nmol | 584,00 € | 54% | 264,00 € |
| LD05-10 | Lipid Droplet Assay Kit - Blue | 1 set | 836,00 € | 54% | 378,00 € |
| LD06-10 | Lipid Droplet Assay Kit - Deep Red | 1 set | 836,00 € | 54% | 378,00 € |
| MT16-10 | MitoBright ROS Deep Red - Mitochondrial Superoxide Detection | 100 nmol | 364,00 € | 62% | 138,00 € |
| MT16-12 | MitoBright ROS Deep Red - Mitochondrial Superoxide Detection | 100 nmol x 3 | 812,00 € | 54% | 366,00 € |
| R252-10 | ROS Assay Kit -Highly Sensitive DCFH-DA- | 100 tests | 660,00 € | 54% | 298,00 € |
| R253-10 | ROS Assay Kit -Photo-oxidation Resistant DCFH-DA- | 100 tests | 1.004,00 € | 54% | 452,00 € |
| SG02-10 | SPiDER-βGal | 20 μg x 3 | 1.388,00 € | 54% | 626,00 € |
| SG03-10 | Cellular Senescence Detection Kit - SPiDER-βGal | 10 assays | 1.300,00 € | 54% | 586,00 € |
| SG05-01 | Cellular Senescence Plate Assay Kit - SPiDER-βGal | 20 tests | 372,00 € | 59% | 150,00 € |
| SG05-05 | Cellular Senescence Plate Assay Kit - SPiDER-βGal | 100 tests | 1.140,00 € | 54% | 514,00 € |
| SG07-10 | Cellular Senescence Detection Kit - SPiDER Blue | 1 plate | 784,00 € | 54% | 354,00 € |
| L261-10 | LysoPrime Green - High Specificity and pH Resistance | 1 tube (10 µL) | 352,00 € | 62% | 132,00 € |
| L261-12 | LysoPrime Green - High Specificity and pH Resistance | 3 tubes (10 µL x 3) | 760,00 € | 55% | 342,00 € |
| L264-10 | LysoPrime Deep Red - High Specificity and pH Resistance | 1 tube | 492,00 € | 62% | 186,00 € |
| L264-12 | LysoPrime Deep Red - High Specificity and pH Resistance | 3 tubes | 960,00 € | 55% | 432,00 € |
| L265-10 | pHLys Red - Lysosomal Acidic pH Detection | 1 tube | 896,00 € | 54% | 404,00 € |
| L265-12 | pHLys Red - Lysosomal Acidic pH Detection | 3 tubes | 1.544,00 € | 54% | 696,00 € |
| L266-10 | Lysosomal Acidic pH Detection Kit | 1 set | 1.164,00 € | 62% | 438,00 € |
| L268-10 | Lysosomal Acidic pH Detection Kit-Green/Deep Red | 1 set | 1.172,00 € | 62% | 440,00 € |
| C544-02 | Cell Count Normalization Kit | 200 tests | 248,00 € | 59% | 100,00 € |
| C544-10 | Cell Count Normalization Kit | 1000 tests | 628,00 € | 54% | 284,00 € |
©Microtech 2026 - P. IVA 05791560633 | Nr. REA NA-459230-S.R.L. | Cap. Soc. Int. Versato € 100.000 | Privacy Policy | Cookie Policy
Esplora prodotti, applicazioni e categorie del catalogo Microtech.