Multi-factor detection technology is a microsphere-based immunological analysis method. It’s principle is similar to ELISA “Sandwich” method.It utilizes antibodies pre-coated beads to capture antigens, followed by biotinylated antibodies cocktail incubation to form the “sandwich” complex.The fluorescent intensity of PE on each bead populations is quantified by Flow Cytometer.
Elabscience® EcoPlexTM Kits can be used to quantitatively measure a variety of cytokines, chemokines, growth factors, etc in a single sample.Thus it can be applied in biological studies, such as immune regulation, inflammatory response, and tumor metastasis. Compared with Traditional ELISA Kits, the kit provides higher detection sensitivity and wider detection range, and can be used for analysis of specific cytokines in cell culture supernatants, EDTA plasma, and serum samples.
Why Choose EcoPlexTM Kits
Purchase our EcoPlex Kits
with a 25% discount
Human Premixed Panels
Cat.No. | Product Name | Target | Size | List Price | Promo |
MPH001 | EcoPlexTM Human Inflammation 5-Plex Panel Kit | IL-1β, IL-6, IL-8, IL-18 and TNFα | 96 Tests | $1.660,00 | $1.245,00 |
MPH002 | EcoPlexTM Human Inflammation 6-Plex Panel Kit | IL-1β, IL-6, IL-8, IL-10, IL-12p70, TNFα | 96 Tests | $1.990,00 | $1.492,50 |
MPH003 | EcoPlexTM Human Inflammation 10-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-18, MCP-1, and TNFα | 96 Tests | $3.305,00 | $2.478,75 |
MPH004 | EcoPlexTM Human Inflammation 16-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-8, IL-10, IL-12p70, IL-13, IL-17A, IL-27, IL-31, IL-33, IP-10, MCP-1, MIP-1α, and TNFα | 96 Tests | $5.275,00 | $3.956,25 |
MPH005 | EcoPlexTM Human Th1/Th2 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, IL-6, IL-10, TNFα | 96 Tests | $2.315,00 | $1.736,25 |
MPH006 | EcoPlexTM Human Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests | $2.315,00 | $1.736,25 |
MPH007 | EcoPlexTM Human Th1/Th2/Th17 11-Plex Panel Kit | IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-17A, TNFα, TNFβ | 96 Tests | $3.630,00 | $2.722,50 |
MPH008 | EcoPlexTM Human Th1/Th2/Th17 18-Plex Panel Kit | GM-CSF, IFNγ, IL-1β, IL-2, IL-4, IL-5, IL-6, IL-8, IL-9, IL-10, IL-12p70, IL-17A, IL-17F, IL-22, IL-33, TNFα, TNFβ, TSLP | 96 Tests | $5.930,00 | $4.447,50 |
MPH009 | EcoPlexTM Human T Helper Cytokine 14-Plex Panel Kit | GM-CSF, IFN-γ, IL-2, IL-4, IL-5, IL-6, IL-9, IL-10, IL-12p70, IL-13, IL-17A, IL-21, IL-22 and TNF-α | 96 Tests | $4.615,00 | $3.461,25 |
NON-Human Primate Premixed Panels
Cat.No. | Product Name | Target | Size | List price | Promo |
MPQ001 | EcoPlexTM NHP Th1/Th2 6-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, IL-6, TNFα | 96 Tests | $1.990,00 | $1.492,50 |
MPQ002 | EcoPlexTM NHP Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests | $2.315,00 | $1.736,25 |
Mouse Premixed Panels
Cat.No. | Product Name | Target | Size | List price | Promo |
MPM001 | EcoPlexTM EcoPlexTM Mouse Inflammation 5-Plex Panel Kit | IL-1β, IL-6, IL-10, MCP-1, TNFα | 96 Tests | $1.660,00 | $1.245,00 |
MPM002 | EcoPlexTM Mouse Inflammation 6-Plex Panel Kit | IFNγ, IL-6, IL-10, IL-12p70, MCP-1, TNFα | 96 Tests | $1.990,00 | $1.492,50 |
MPM003 | EcoPlexTM Mouse Inflammation 7-Plex Panel Kit | IL-1α, IL-1β, IL-6, IL-10, IL-22, IL-23, TNFα | 96 Tests | $2.315,00 | $1.736,25 |
MPM004 | EcoPlexTM Mouse Inflammation 10-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-10, IL-12p70, IP-10, KC, MCP-1, TNFα | 96 Tests | $3.305,00 | $2.478,75 |
MPM005 | EcoPlexTM Mouse Inflammation 16-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-6, IL-9, IL-10, IL-12p70, IL-13, IL-15, IP-10, KC, MCP-1, MIP-1α, MIP-1β, RANTES, TNFα | 96 Tests | $5.275,00 | $3.956,25 |
MPM006 | EcoPlexTM Mouse Th1/Th2 5-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-5, TNFα | 96 Tests | $1.660,00 | $1.245,00 |
MPM007 | EcoPlexTM Mouse Th1/Th2 8-Plex Panel Kit | IFNγ, IL-1α, IL-2, IL-4, IL-5, IL-6, IL-10, and TNFα | 96 Tests | $2.645,00 | $1.983,75 |
MPM008 | EcoPlexTM Mouse Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests | $2.315,00 | $1.736,25 |
MPM009 | EcoPlexTM Mouse Th1/Th2/Th17 10-Plex Panel Kit | GM-CSF, IFNγ, IL-1α, IL-2, IL-4, IL-5, IL-6, IL-10, IL-17A, TNFα | 96 Tests | $3.305,00 | $2.478,75 |
MPM010 | EcoPlexTM Mouse Th1/Th2/Th17 14-Plex Panel Kit | IFNγ, IL-1α, IL-1β, IL-2 , IL-4, IL-5, IL-6, IL-10, IL-12p70, IL-13, IL-17A, IL-21, IL-22, TNFα | 96 Tests | $4.615,00 | $3.461,25 |
Rat Premixed Panels
Cat.No. | Product Name | Target | Size | List price | Promo |
MPR001 | EcoPlexTM Rat Th1/Th2/Th17 7-Plex Panel Kit | IFNγ, IL-2, IL-4, IL-6, IL-10, IL-17A, TNFα | 96 Tests | $2.315,00 | $1.736,25 |