Promotion 1
BGMR-2000
Full-wavelength Microplate Reader
From 15/01/2026 to 30/04/2026
| Code | List Price | Net Price |
| BGMR-2000A | 12.800,00€ | 9.205,00€ |
| BGMR-2000B | 11.600,00€ | 8.405,00€ |
Products
BGMR-2000 is a full-wavelength Microplate reader developed by Hangzhou Bio-Gener Technology Co., Ltd., with a detection wavelength of 200-1000nm. The instrument can complete the measurement quickly and accurately, with a measurement speed of: fast <8 seconds, accurate <28 seconds.
The instrument also comes standard with a linear shock plate function. The type incubation temperature with the incubator can be as high as 85°C. Visualized workflow, simple data analysis and export function can maximize your experience.
This product can be widely used in the fields of research, agriculture, animal husbandry, feed companies, food companies and other testing.
www.microtech.eu
Feature
1
Wide wavelength range 200-1000nm, 1nm step grating monochromator, precise control of detection wavelength.
2
You can measure the end point method, dynamics, suppression rate, etc.
3
Supports 96-well and 384-well plates, which can effectively save time and sample usage.
4
It has cuvette and fluorometer functions to adapt to different experimental scenarios.
5
Combining AI with scientific research, it has many special functions such as voice control, voice interaction, code scanning, face recognition, etc., bringing a new experience to users.
6
The high-resolution 10.1-inch capacitive touch screen is easy and smooth to operate, and the screen angle can be freely adjusted by voice control or buttons.
Parameters for BGMR-2000
| Model/Specification | |
| Name | Full-wavelength Microplate Reader |
| Model No. | BGMR-2000 |
| Plate | 96-well and 384-well |
| Dimension | 318×450×265 (L×W×H) |
| Weight | 22kg |
| Optical System | |
| Light Source | Xenon lamp, flashes up to 109 |
| Wavelength | 200-1000nm |
| Counting Range | 0-4 OD |
| Optical System | Grating monochromator (1nm step) |
| Detection System | PD |
| Performance Parameters | |
| Accuracy @450 | ≤±2nm |
| Repeatability | ≤0.2nm |
| Linear @450 | R2 >0.995(0.0-3.0) |
| Accuracy @450 | ± (0.005Abs) , (0 – 2.0Abs] ± 0.3% , (2.0 – 3.0Abs] ± 2 .0% , (3.0 – 4.0Abs] |
| Repeatability @450 | CV<0.5% |
| Control Range | RT+5°C-85°C |
| Temp. Accuracy | ±0.5°C@37°C |
| Temp. Uniformity | ±0.5°C@37°C |
| Cuvette | |
| Light Source | Xenon lamp, flashes up to 109 |
| Absorbance Range | 0- 4.000Abs |
| Absorbance Stability | 0,3)≤0.5%, (3,4)≤1.5% |
| Absorbance Repeatability | 0,3)≤0.5%, (3,4)≤1.5% |
| Absorbance Accuracy | (0,2)≤0.005A, (2,3)≤1%, (3,4)≤2% |
| Fluorometer | |
| Detection Channel | 2 channel |
| Repeatability | <1.5% |
| Stability | <1.5% |
| Linearity | R2 ≥0.995 |
| Light Source | Single Color LED |
| Excitation Wavelength | (470nm/624nm) |
| Emission Wavelength | (525nm/692nm) |
| Other Performance | |
| Control Method | 10.1” touch screen, embedded software |
| Vibration plate | 3 speeds (high, medium, low) |
| Measuring Speed | Fast <8 seconds, accurate <28 seconds |
| Communication | A type USB x 2, B type USB, Ethernet port |
| Storage Capacity | 16G, >20,000 data |
| Thermal printer (optional) | |
| Voice Function | Yes |
| Scanning Code Function | Yes |
| Screen Angle | Adjustable from 0° to 90° |
| Facial Recognition | Yes |
| Power Supply | DC15V, 17A, 255W |
Promotion 2
BGMR-1000 Series
Microplate Reader
From 15/01/2026 to 30/04/2026
| Code | List Price | Net Price |
| BGMR-1000 | 3.800,00€ | 3.199,00€ |
| BGMR-1000S | 3.200,00€ | 2.799,00€ |
Feature
1
10.1-inch touch screen, can operate, store, print without external computers.
2
8-channel optical filter measurement system, you can manually replace the filter.
3
You can measure the end point method, dynamics, suppression rate, etc
4
Panel visualization operation, data displayed completely.
5
Up to 100 preset test items, greatly improving the testing efficiency of commonly used items.
6
Using the principle of optoelectronics to erform enzyme immunization measurement of samples
Setting Interface
Test Setting Interface
Data Analysis Interface
Parameters for BGMR-1000 Series
| Model/Specification | ||
| Model No. | BGMR-1000 | BGMR-1000S |
| Dimension | 300×470×200mm | |
| Weight | 13kg | |
| Optical System | ||
| Light Source | 6V10W long life halogen lamp | |
| Wavelength | 340–750nm | 400–750nm |
| Filter | Four filters of 405, 450, 492 and 630nm are equipped as standard, and up to eight filters can be loaded | |
| Filter Width | 6–8nm | |
| Absorbent | 0.000–4.000 OD | |
| Performance Parameters | ||
| Resolution | 0.001 OD | |
| Linearity | The correlation coefficient is greater than 0.999 (0–2.0), and the correlation coefficient is greater than 0.99 (2.0–4.0) |
|
| Wavelength Error | ≤±3nm | |
| Wavelength Repetitiveness | ≤±1.5nm | |
| Repetitiveness | ≤0.3% (0–3.0), ≤2% (3.0–4.0) | |
| Stability | ≤0.3% (0–3.0), ≤2% (3.0–4.0) | |
| Accuracy | ≤±0.005 OD (0–2.0), ≤±1% (2.0–3.0), ≤±1.5% (3.0–4.0) | |
| Sensitivity | Sensitivity ≥0.010 OD | |
| Channel Difference | <0.01 OD (1.0 OD Standard filter) | |
| Other Performance | ||
| Measuring Speed | Single wavelength 6 seconds/96 wells, double wavelength 10 seconds/96 wells | |
| Vibrating Plate | 3 speeds (high, medium, low) | |
| Temperature Range | RT+5°C – 85°C | / |
| Control Method | 10.1-inch touch screen, embedded software | |
| Data Export | excel, txt, pdf, xls | |
| Report can be printed (optional USB thermal printer) | ||
| Communication | A type USB×2, B type USB, Ethernet port, Serial Port | |
Fornitore