| Code | Description | Size |
| PMSTVMSV-500mL | Dulbecco's Modified Eagle Medium (DMEM), High glucose w/ 4.5gms Glucose per litre, L-Glutamine, 3.7 gms per litre Sodium bicarbonate and Sodium pyruvate | 500mL |
| PMSTVMSH-500mL | Dulbecco's Modified Eagle Medium (DMEM), High glucose w/ 4.5gms Glucose per litre, Sodium bicarbonate and Sodium pyruvate w/o L-Glutamine | 500mL |
| PMSTVSSV-500mL | RPMI-1640 w/ L-Glutamine and Sodium bicarbonate | 500mL |
| PMSTVSST-500mL | RPMI-1640 w/ Sodium bicarbonate w/o L-Glutamine | 500mL |
| TL1006-500mL | Dulbecco's Phosphate Buffered Saline 1X w/o Phenol red, Calcium and Magnesium | 500mL |
| TL1022-500mL | Dulbecco's Phosphate Buffered Saline 10X w/o Phenol red, Calcium and Magnesium | 500mL |
| PBSAVEMV-100mL | L-glutamine 200 mM, solution, sterile-filtered, suitable for cell culture | 100mL |
| PBSAVSMV-125mL | Antibiotic Solution 100X Liquid w/ 10,000 U Penicillin and 10mg Streptomycin per ml in 0.9% normal saline | 125mL |
| PBSAVMMK-125mL | 0.25% Trypsin Solution (with EDTA, phenol red, dissolved in D-Hank's) | 125mL |
| PBSAVMMR-100mL | 0.25% Trypsin Solution (with EDTA, dissolved in D-Hank's) | 100mL |
| PBSAVMMT-125mL | 0.25% Trypsin Solution, with EDTA, dissolved in PBS | 125mL |
©Microtech 2026 - P. IVA 05791560633 | Nr. REA NA-459230-S.R.L. | Cap. Soc. Int. Versato € 100.000 | Privacy Policy | Cookie Policy
Esplora prodotti, applicazioni e categorie del catalogo Microtech.