7-Plex Signals from a Single Slide
7 spectrally resolved TSA fluorophores (480-750 nm) for any experimental panel
Flexible Antibody Selection
Compatible with primary antibodies from rabbit and mouse
Broad Applications
Works with FFPE sections, frozen sections, cells, and organoids
All-in-One Components
Complete kit with tyramides, buffers, reagents, and mounting medium
Gentle Antibody Elution
Special buffer removes antibodies while preserving antigens and tissue integrity
| SKU | Description | List Price | Promo |
| RA10008-20T | 3-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 20T | 330,00 € | 247,50 € |
| RA10008-50T | 3-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 50T | 660,00 € | 495,00 € |
| RA10008-100T | 3-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 100T | 900,00 € | 675,00 € |
| RA10009-20T | 4-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 20T | 380,00 € | 285,00 € |
| RA10009-50T | 4-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 50T | 780,00 € | 585,00 € |
| RA10009-100T | 4-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 100T | 1.160,00 € | 870,00 € |
| RA10010-20T | 5-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 20T | 540,00 € | 405,00 € |
| RA10010-50T | 5-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 50T | 1.080,00 € | 810,00 € |
| RA10010-100T | 5-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 100T | 1.860,00 € | 1.395,00 € |
| RA10011-20T | 6-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 20T | 720,00 € | 540,00 € |
| RA10011-50T | 6-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 50T | 1.430,00 € | 1.072,50 € |
| RA10011-100T | 6-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 100T | 2.400,00 € | 1.800,00 € |
| RA10012-20T | 7-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 20T | 980,00 € | 735,00 € |
| RA10012-50T | 7-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 50T | 1.960,00 € | 1.470,00 € |
| RA10012-100T | 7-Color Multiple Fluorescent Staining Kit (mIHC) - Size: 100T | 3.280,00 € | 2.460,00 € |
| Components | TSA-CY3 | TSA-FITC | TSA-680 | TSA-430 | TSA-594 | TSA-CY7 | TSA diluent | 3% H₂O₂ |
| Dilutions | 1:200 | 1:200 | 1:200 | 1:200 | 1:200 | 1:200 | Ready-to-use | Ready-to-use |
| Components | Blocking solution | Primary antibody diluent | Antibody elution reagent | HRP-goat anti-rabbit/mouse IgG | DAPI staining | Anti-fluorescence fading mounting medium |
| Dilutions | Ready-to-use | Ready-to-use | Ready-to-use | Ready-to-use | Ready-to-use | Ready-to-use |
AQP4
Positive staining is evident in principal cells of the inner-medullary collecting ducts as well as in cortical and outer-medullary collecting ducts.
CD31
Widely used for labeling vascular endothelium; expressed in glomerular capillary endothelium and vessels at all hierarchical levels.
TGFβ1
Expression is markedly up-regulated in hypertension and fibrosis models; detected in glomerular e pithelial cells (primarily podocytes) and interstitial fibroblasts.
Zo-1
As a scaffolding protein of tight junctions, it preserves the glomerular filtration barrier and tubular epithelial polarity.
Collagen I
In fibrotic or sclerotic models, it extensively accumulates in the interstitium and glomeruli.
| Target | Fluorescein | Ex (nm) | Em (nm) | Filters | Image Color |
| AQP4 | TSA-430 | 430nm | 480nm | Aqua channel | Yellow |
| CD31 | TSA-FITC | 490nm | 520nm | FITC channel | Green |
| TGFβ1 | TSA-CY3 | 550nm | 570nm | CY3 channel | Red |
| Zo-1 | TSA-594 | 590nm | 620nm | Red channel | Cyan |
| Collagen I | TSA-680 | 680nm | 700nm | CY5/CY5.5 channel | Purple |
The test was performed on a patient sample. Lung tissue. Two anti-mouse antibodies were used using TSA Multiple Fluorescent Staining technology. The signal was specific and clear.