Key Features
High-quality tips fully compatible with HiPette LTS systems.
| Code | Volume Range | Packaging | Price |
| 956 | 0.1–10 µL | Bulk (1000 pcs) | 20,00 € |
| 9646 | 0.1–10 µL | Rack (960 pcs – 10×96) | 65,00 € |
| 940 | 2–200 µL | Bulk (1000 pcs) | 12,00 € |
| 9643 | 2–200 µL | Rack (960 pcs – 10×96) | 60,00 € |
| 941 | 50–1000 µL | Bulk (1000 pcs) | 12,00 € |
| 9645 | 50–1000 µL | Rack (960 pcs – 10×96) | 62,00 € |
| Code | Volume Range | Packaging | Price |
| 9638 | 0.1–10 µL | Rack sterile (960 pcs – 10×96) | 79,00 € |
| 9634 | 2–30 µL | Rack sterile (960 pcs – 10×96) | 79,00 € |
| 9635 | 2–100 µL | Rack sterile (960 pcs – 10×96) | 79,00 € |
| 9629 | 2–200 µL | Rack sterile (960 pcs – 10×96) | 79,00 € |
| 9633 | 50–1000 µL | Rack sterile (960 pcs – 10×96) | 79,00 € |
The DLAB new generation fully autoclavable mechanical pipette has the best ergonomic design and ultralight weight.
It has been designed keeping in mind the human form and human factors to offer smooth and effortless ergonomic pipetting experience. It is UV sterilisable and resistant to strong chemical corrosion.
In addition, the volume lock helps protect from volume changing accidentally, and achieve reliable pipetting of smallest volume of liquids.
SINGLE-CHANNEL ADJUSTABLE VOLUME PIPETTES (10 MODELS, COVERING 0.1μL~10mL.)
| Volume Range (µL) | Increment (µL) | Test Volume (µL) | Systematic Error (µL) | Systematic Error (%) | Random Error (µL) | Random Error (%) |
| 0.1–2.5 | 0.002 | 2.5 | ±0.04 | ±1.4 | ±0.02 | ±0.7 |
| 1.25 | ±0.03 | ±2.5 | ±0.02 | ±1.5 | ||
| 0.25 | ±0.03 | ±12.0 | ±0.02 | ±6.0 | ||
| 0.5–10 | 0.01 | 10 | ±0.10 | ±1.0 | ±0.04 | ±0.4 |
| 5 | ±0.08 | ±1.5 | ±0.04 | ±0.8 | ||
| 1 | ±0.03 | ±2.5 | ±0.02 | ±1.8 | ||
| 2–20 | 0.02 | 20 | ±0.20 | ±1.0 | ±0.06 | ±0.3 |
| 10 | ±0.12 | ±1.2 | ±0.06 | ±0.6 | ||
| 2 | ±0.10 | ±5.0 | ±0.03 | ±1.5 | ||
| 5–50 | 0.05 | 50 | ±0.45 | ±0.9 | ±0.15 | ±0.3 |
| 25 | ±0.35 | ±1.4 | ±0.20 | ±0.8 | ||
| 5 | ±0.15 | ±3.0 | ±0.08 | ±1.6 | ||
| 10–100 | 0.1 | 100 | ±0.80 | ±0.8 | ±0.20 | ±0.2 |
| 50 | ±0.50 | ±1.0 | ±0.15 | ±0.3 | ||
| 10 | ±0.30 | ±3.0 | ±0.10 | ±1.0 | ||
| 20–200 | 0.2 | 200 | ±1.20 | ±0.6 | ±0.40 | ±0.2 |
| 100 | ±1.00 | ±1.0 | ±0.30 | ±0.3 | ||
| 20 | ±0.50 | ±2.5 | ±0.14 | ±0.7 | ||
| 30–300 | 0.2 | 300 | ±1.80 | ±0.6 | ±0.60 | ±0.2 |
| 150 | ±1.50 | ±1.0 | ±0.45 | ±0.3 | ||
| 30 | ±0.75 | ±2.5 | ±0.21 | ±0.7 | ||
| 100–1000 | 1 | 1000 | ±6.00 | ±0.6 | ±2.00 | ±0.2 |
| 500 | ±5.00 | ±1.0 | ±1.00 | ±0.2 | ||
| 100 | ±3.00 | ±3.0 | ±0.60 | ±0.6 | ||
| 500–5000 | 5 | 5000 | ±30.00 | ±0.6 | ±10.00 | ±0.2 |
| 2500 | ±15.00 | ±0.6 | ±7.50 | ±0.3 | ||
| 500 | ±12.00 | ±2.4 | ±3.00 | ±0.6 | ||
| 1000–10000 | 10 | 10000 | ±60.00 | ±0.6 | ±20.00 | ±0.2 |
| 5000 | ±40.00 | ±0.8 | ±10.00 | ±0.2 | ||
| 1000 | ±30.00 | ±3.0 | ±6.00 | ±0.6 |
User calibration should refer to the industrial standard ISO8655-2.